Chick truck
Internal dimension of van box (L*W*H)(mm) | 4075*2060*1960mm | |||
the internal temperature of the refrigerated body(within) | It is composed of a vehicle-mounted cooling and heating integrated machine and two air mixing air ducts on both sides to realize the circulation of air in the living space of poultry seedlings. And a geothermal ventilation system is installed under the floor. For transportation of one day chicks, maintaining the internal temperature of the van body. | |||
Body structure and Insulation |
inner plate: fiber glass | |||
out plate: fiber glass | ||||
keep warm material :8mm polyurethane foam | ||||
80mm thickness for side and top, 90mm thickness for bottom | ||||
All walls and roof panels (internal and external), sub-frames, main-frames and chassis are anti-corrosive treated | ||||
The external surface of the body is of a highly reflective finish (e.g., white) and more heat-reflective finish | ||||
Heavy duty non slip gritted floor | ||||
Fiberglass body with anodized aluminum profile sheathing | ||||
The body has drains for release of water | ||||
Thermal insulation foaming and refrigerant gas to comply with the requirements of the most recent Montreal Protocol. | ||||
Body structure is rigid and capable of withstanding vibrations and shocks from rough roads while keeping the load fully secured when the vehicle is fully loaded. | ||||
Door and exhaust fan | Body with two insulated doors at the rear for full width opening. At least two hinges per door. Hinges and closing mechanism is of a robust design. | |||
Equipped with an array of high-power exhaust fans, a manual door for skylights, and several shutters on the front and side panels. | ||||
Optional | Electricity supply system for vehicles packing in high-temperature environments, equipped with micro-generators to supply power to related equipment. |
we will contact you within 24 hours.