SPECIFICATION |
|||
1. General | |||
Product Name | Tri-axle 42000L Asphalt Tank Trailer | ||
Application | Bitumen @ density 1.15kg/L | ||
Compartment | Single Compartment | ||
Overall Dimension | 12700x2500x3900mm | ||
2. Tank Body | |||
Effective Volume | 40000+(3%~5%) | ||
Material | Internal Tank | Shell 5mm steel Q345B ; End 6mm steel Q345B | |
Insulation Interlayer | Inflaming 150mm thick Rock wool compressed to 100mm around the internal tank | ||
Outer Shell | Covered with stainless steel sheeting. Fastened by stainless steel full circular clamp rings with rubber seal | ||
Shell finish | Internal tank sandblasted to SA 2.5 and painted epoxy zinc phosphate primer (anti-corrosion), then covered by insulation fastened by clapping. Logo design as per client's requirement | ||
Heating Pipeline | 1 set U shape heating pipe by seamless steel inside the tank body, connected to burner | ||
Sub-beam | Standard features of a full length "T" shape sub-frame welded to tank bottom | ||
Hydrostatic test | Pressure Testing - hydrostatic 150kpa each compartment | ||
3. Tank Fittings | |||
Burner | Italian RIELLO with a special fuel tank | ||
Manhole cover | 2-off Φ500 easy-open type manhole cover | ||
Breather Valve (safety valve) | 2-off aluminum breather valves | ||
Discharge valve | 1-off 4'' outlet with 4'' cam-in groove adaptor at rear of tank | ||
Temperature Gauge | 2-off measurement range 0ºC~300ºC | ||
Interlock system | 1-off, the brake is locked when master switch is pulled | ||
Hose and hose carrier box |
1 nos (LHS) and 1 nos (RHS) hose carrier to fit 4" x 6 meter hose close type complete brackets to be installed at discharge side. Hose with coupling at one end. |
||
4. Running Gear | |||
Main Beam | Submerged-arc welding "I" beam mounted to the tank body | ||
Kingpin / plate |
12mm thick high tensile steel skid plate bolts directly to the double web reinforced under frame at front completed with bolted kingpin. c/w 3.5" kingpin |
||
Landing gear | JOST landing leg. Lifting capacity 28 ton, static capacity 72 ton. | ||
Axle | FUWA 3 axles * 13 tons capacity, 2 axles with WABCO ABS 4S/2M, drum brake and 10 stud track | ||
Suspension | Mechanical Reinforced Multi Leaf Spring. Suspension frame Mild steel fabricated for heavy duty usage | ||
Brake system | Two line air-brake systems comprising of emergency relay valve, 30/30 spring brake chamber on one axle, air reservoir and contact type couplings. With 4S/2M ABS | ||
Tires | 13pcs 315/80R22.5 tubeless tires, TRIANGLE brand, include 1 spare | ||
Rims | 13pcs 9.00*22.5 steel tubeless rims, include 2 spare rim | ||
5. Others | |||
Walkway | Anti-skid walkway fitted with carbon steel grating | ||
Ladder | Detachable steel fabricated with steps not more than 300mm, mounted at the front of tank. Clearance between ladder and tanker end not less than 100mm | ||
Handrail | Aluminum manual operated collapsible handrail fixed on the top of tank, 800mm height | ||
Tool box | 1 off lockable tool box to be position at passenger side of tanker | ||
Side guard | Side Guard be provided made of steel material on both side of the tanker with guard clearance of 450- 550mm | ||
Mudguard | Whole piece of 2.0 mm minimum steel plates type c/w mud flaps, suppressor and clips | ||
Rear bumper | Steel bumper to accommodate light assembly and number plates to cover full width of the tank. Maximum ground clearance shall be 450mm-550mm and 150mm from near most of tank | ||
Extra Fuel Carrier | 1000Liters extra fuel tank attached under tank position | ||
Fire extinguisher holder | 2-off x8KGS dry powder fire extinguisher | ||
Anti-Static System |
1-off earthing strip to be installed at the rear of tanker. 1-off grounding bonding reel (copper / brass clamp). |
||
Light & Wiring |
Standard front, side and rear. Comply with the road regulations and oil industry standard. 24 volt system, 7 wires ISO socket. Red/brake, white/reverse and amber/direction indicator, LED tail lamp 8pcs side marker lamp |
||
Reflective tapes & sticker | Standard or as per customers requirements | ||
Reverse alarm | 24V audible reverse beeper |